sevens/soul city -- is a re-issue label--and new stock
| Label | Artist | Song Title Text | Demo | Sell | Record No |
|---|---|---|---|---|---|
| BELL | AL GREENE | DONT LEAVE ME | 10.00 | 11791 | |
| SEVENS | AL WILLIAMS | I AM NOTHING | 5.00 | 009727 | |
| BELL | AL WILSON | THE SNAKE | 10.00 | 009426 | |
| PRESIDENT | ALVIN CASH | TWINE TIME | 10.00 | 003696 | |
| SEVENS | ANDREA HENRY | NEED YOU LIKE A BABY | 5.00 | 005024 | |
| SEVENS BLANK | ANN BYERS | IM HAPPY WITHOUT YOU | 10.00 | 009394 | |
| SEVENS | ANN BYERS | IM HAPPY WITHOUT YOU | 5.00 | 009728 | |
| ATLANTIC | ARCHIE BELL | HERE I GO AGAIN | 10.00 | 10970 | |
| SEVENS | ARIN DEMAIN | SILENT TREATMENT | 5.00 | 006894 | |
| MOJO | BETTYE SWANN | MAKE ME YOURS | 10.00 | 008981 | |
| KARMA SUTRA | BILLY HARNER | WHAT ABOUT THE MUSIC | 15.00 | 009527 | |
| SEVENS | BILLY WOODS | LET ME MAKE YOU HAPPY | 5.00 | 005028 | |
| CHARIOT | BOB BRADY | EVERYBODYS GOING TO | 15.00 | 009290 | |
| BELL | BOB KUBAN | THE CHEATER | 15.00 | 11615 | |
| BELL | BOBBI LYNN | EARTHQUAKE | 20.00 | 11371 | |
| PHILIPS | BOBBY HEBB | LOVE LOVE LOVE | 1500 | 000887 | |
| SEVENS | CAPITOLS | CANT DENY THAT | 5.00 | 007680 | |
| CBS | CARROLLS | WERE IN THIS THING TOGETHER | 10.00 | 11794 | |
| SOUL CITY | CASHMERES | SHOWSTOPPER | 10.00 | 009806 | |
| SEVENS | CHAPTER 5 | YOU CANT MEAN IT | 5.00 | 004795 | |
| SOULCITY | CHUCK JACKSON | HAND IT OVER | 10.00 | 10255 | |
| BIG T VG++ | CHUCK WOOD | SEVEN DAYS IS TOO LONG | 15.00 | 12673 | |
| MGM | CONNIE FRANCES | ITS GONNA TAKE SOME TIME | 30.00 | 11806 | |
| SEVENS | DANNY WOODS | YOU HAD ME FOOLED | 5.00 | 008722 | |
| SEVENS | DETROIT EXECUTI | COOL OFF | 5.00 | 006893 | |
| MOJO | DORIS TROY | I'LL DO ANYTHING | 10.00 | 10426 | |
| TMG 814 | EARL VAN DYKE | I CANT HELP MYSELF | 8.00 | 12010 | |
| SEVENS | EDDIE FOSTER | I NEVER KNEW | 5.00 | 004572 | |
| CONNOISSEURS | EDWIN STARR | HAS IT HAPPENED TO | 10.00 | 005410 | |
| SEVENS | EDWIN STARR | YOURE MY MELLOW | 5.00 | 005809 | |
| SEVENS | EMPIRES | YOUR ON TOP GIRL | 5.00 | 008721 | |
| PHILIPS | FLAMINGOES | BOOGALOO PARTY | 10.00 | 009520 | |
| CHESS | FONTELLA BASS | RESCUE ME | 8.00 | 000278 | |
| TMG 736 | FOUR TOPS | ALL IN THE GAME | 6.00 | 10842 | |
| TMG589 | FOUR TOPS | SINCE YOUVE BEEN GONE | 8.00 | 10452 | |
| SEVENS | FREDDIE CHAVEZ | THEYLE NEVER KNOW | 5.00 | 005306 | |
| SEVENS | GEORGE SMITH | IVE HAD IT | 5.00 | 009724 | |
| TAMLA MOTOWN | GLADYS KNIGHT | JUST WALK IN MY SHOES | 10.00 | 009471 | |
| SEVENS | HONEY/BEES | TWO CAN PLAY THE SAME | 5.00 | 009725 | |
| UA blue/silver | INEZ & CHARLIE FOXX | HURT BY LOVE | 20.00 | 12006 | |
| TMG 693 | ISLEY BROS | BEHIND A PAINTED SMILE | 15.00 | 11466 | |
| STAX | J J BARNES | BABY PLEASE COME | 25.00 | 006404 | |
| SEVENS | J J BARNES | OUR LOVE IS IN THE | 5.00 | 004798 | |
| SEVENS | J J BARNES | SWEET HONEY BABY | 5.00 | 006892 | |
| JAY BOY | JIMMY CONWELL | CIGARETTE ASHES | 10.00 | 009000 | |
| STAX | JIMMY HUGHES | CHAINS OF LOVE | 15.00 | 11330 | |
| SEVENS | JIMMY McFARLAND | LONELY LOVER | 5.00 | 005368 | |
| SEVENS | JIMMY RADCLIFFE | LONG AFTER TONIGHTIS ALL OVER | 5.00 | 004568 | |
| TMG 911 | JIMMY RUFFIN | DONT YOU MISS ME JUST A LITTLE BIT | 10.00 | 13042 | |
| SEVENS | JIMMY S CLARK | I'LL BE YOUR CHAMPION | 5.00 | 004796 | |
| SEVENS | JOANNE COURCEY | I GOT THE POWER | 5.00 | 008713 | |
| SOULCITY | JOHNNY MAESTRO | IM STEPPING OUT | 10.00 | 10253 | |
| SEVENS | L ALLEN | CANT WE TALK IT OVER | 5.00 | 005027 | |
| MONUMENT | LITTLE HANK | MR BANG BANG MAN | 20.00 | 11654 | |
| SOULCITY | MARIE KNIGHT | YOU LIE SO WELL | 5.00 | 10252 | |
| ATLANTIC black | MAR-KEYS | PHILLY DOG | 15.00 | 12681 | |
| TAMLA MOTOWN | MARVIN GAYE | LITTLE DARLIN | 10.00 | 11652 | |
| SEVENS | MEL BRIT | SHE'LL COME RUNNING | 5.00 | 004569 | |
| SWAN | MODERN REDCAPS | NEVER TO YOUNG TO FALL IN LOVE | 10.00 | 11581 | |
| TMG 755 | MOTOWN SPINNERS | ITS A SHAME | 10.00 | 10020 | |
| JAY BOY | OLIMPICS | BABY DO THE PHILLY DOG/ SECRET AGENTS | 15.00 | 11769 | |
| atlantic | otis leavill | im so jealous | 15.00 | 10026 | |
| SOUL CITY | PACKERS | HOLE IN THE WALL | 20.00 | 008177 | |
| SEVENS | PAT LEWIS |
HIT AND RUN demo |
10.00 | 005303 | |
| PHILIPS | PAUL MAURIAT ORCH | BLACK IS BLACK | 6.00 | 11379 | |
| BLACK MAGIC | PAULA ROUSELL | BLOWING MY MIND TO PIECES | 15.00 | 13046 | |
| PYE INTERNATIONAL | PLATTERS | WASHED ASHORE | 10.00 | 11770 | |
| CONNOISSEURS | PROFESSIONALS | THATS WHY I LOVE | 10.00 | 004799 | |
| CHESS | RAMSEY LEWIS | WADE IN THE WATER | 10.00 | 002718 | |
| CHESS silver | RAMSEY LEWIS | WADE IN THE WATER | 15.00 | 009006 | |
| TMG 907 | REFLECTIONS | JUST LIKE ROMEO & JULIET | 8.00 | 003621 | |
| CBS slt/wol | ROBERT JOHN | IF YOU DONT WANT MY LOVE | 20.00 | 12535 | |
| TMG 795 | SAN REMO STRINGS | FESTIVAL TIME | 8.00 | 11465 | |
| BEACON | SHOWSTOPPERS | WHAT CAN A MAN DO | 15.00 | 11370 | |
| SEVENS | SILHOUETTES | NOT ME BABY | 5.00 | 007681 | |
| FONTANA | SPENCER DAVIS GROUP | TRAMPOLINE | 10.00 | 009432 | |
| DIRECTION | STEELERS | GET IT FROM THE BOTTOM | 30.00 | 11646 | |
| TEST | STEVA MANCHA | HE STOLE THE LOVE | 10.00 | 10103 | |
| MOJO | TAMI LYNN | IM GONNA RUN AWAY | 10.00 | 000497 | |
| STATESIDE | TAMS | BE YOUNG BE FOOLISH BE HAPPY | 10.00 | 11399 | |
| CAPITOL | TAMS | TOO MUCH FOOLING AROUND | 20.00 | 11763 | |
| SEVENS | TONY HESTOR | DOWN IN THE DUMPS | 5.00 | 009524 | |
| SEVENS | UTOPIAS | GIRLS ARE AGAINST | 5.00 | 007682 | |
| LONDON-AMERICAN | WILLIE MITCHELL | YOUNG PEOPLE demo | 20.00 | 11640 | |
| PRESIDENT | WILLIE PARKER | YOU GOT YOUR FINGER IN MY EYE | 10.00 | 11768 | |
| SOUL CITY | YVONNE VERNEE | JUST LIKE YOU DID | 10.00 | 009808 |