| Label | Artist | Song Title Text | Demo | Sell | Record No |
|---|---|---|---|---|---|
| HOT WAX | 100% PROOF AGED IN SOUL | SOMEBODY'S BEEN SLEEPING | 5.00 | 13125 | |
| UPTITE | 125TH CANDY STORE | IF YOU WANNA DREAM | 35.00 | 12937 | |
| UPTITE | 125TH CANDY STORE | IS IT LOVE | 30.00 | 13017 | |
| DENINE | 3RD TIME AROUND | SOON EVERYTHING'S | 15.00 | 005194 | |
| INVICTUS | 8TH DAY | YOUVE GOT TO CRAWL | 10.00 | 10208 | |
| SOLID FOUNDATION | 9TH STREET EXIT | LETS MAKE SWEET HARMONY | 60.00 | 12465 | |
| ATLANTIC | ACE SPECTRUM | DONT SEND NOBODY ELSE | 90.00 | 008687 | |
| ATLANTIC | ACE SPECTRUM | TRUST ME | 8.00 | 008179 | |
| CUB | ACT IV | A BETTER MAN THAN I | 15.00 | 001630 | |
| JANUS | AL DOWNING | I'LL BE HOLDING ON | 10.00 | 009150 | |
| ABC | AL HUDSON | YOU CAN DO IT | * | 10.00 | 13764 |
| MARINA | AL JOHNSON | ITS NOT TOO LATE | 15.00 | 12550 | |
| CBS | AL MATTHEWS | FOOL | 20.00 | 12266 | |
| ATCO | AL PERKINS | YES MY GOODNESS YES | 40.00 | 10390 | |
| BUDDAH | AL PERKINS | YES MY GOODNESS YES | 40.00 | 10726 | |
| PLAYBOY | AL WILSON | CONCERNED | 10.00 | 10156 | |
| ROCKY ROAD | AL WILSON | SHOW AND TELL | 10.00 | 008388 | |
| bell | al wilson | show and tell | 10.00 | 10424 | |
| BELL Canadian | AL WILSON | SHOW AND TELL | 10.00 | 12991 | |
| PLAYBOY | AL WILSON | STAY WITH ME | 10.00 | 11969 | |
| ROCKY ROAD | AL WILSON | TOUCH ANG GO | 20.00 | 11230 | |
| CANDY APPLE | ALBERT JONES | YOU AND YOUR LOVE | 75.00 | 12254 | |
| ATLANTIC | ALFIE KAHN | LAW OF THE LAND | * | 15.00 | 12847 |
| MAINSTREAM | ALICE CLARK | DONT WONDER WHY | 15.00 | 13199 | |
| ATLANTIC | ALPACA PHASE 111 | I LIKE TO PARTY | 8.00 | 001724 | |
| DAKAR | ALVIN CASH | ALI SHUFFLE | 8.00 | 009141 | |
| BALE | ANDRE' MAURICE | YOURE THE CREAM OF | 15.00 | 001683 | |
| DIAL | ANETTE SNELL | I'LL BE YOUR FOOL ONCE MORE | 15.00 | 10274 | |
| DIAL | ANETTE SNELL | YOU OUGHTA BE HERE WITH | 10.00 | 11020 | |
| GRAPEVINE | ANITA ROBBINS | I CAN STAND A LITTLE BIT MORE | 10.00 | 13172 | |
| AM PM | ANN NESBY | HOLD ON CD SINGLE | 5.00 | 10430 | |
| HI | ANN PEEBLES | DR LOVE POWER | * | 15.00 | 14485 |
| DIAL | ANNETTE SNELL | FOOTPRINTS ON MY | * | 10.00 | 006735 |
| ATLANTIC spl issue | ARCHIE BELL | 1000 wonders | * | 10.00 | 12921 |
| PIR | ARCHIE BELL | EVERYBODY HAVE A GOOD TIME | * | 6.00 | 13564 |
| ATLANTIC | ARCHIE BELL | I LOVE MY BABY | 10.00 | 10269 | |
| TSOP | ARCHIE BELL | SOUL CITY WALK | 10.00 | 12978 | |
| PIR | ARCHIE BELL & THE DRELLS | ITS HARD NOT TO LIKE YOU | 20.00 | 14539 | |
| ATLANTIC | ARCHIE BELL / DRELLS | YOURE SUCH A BEAUTIFUL | 8.00 | 009267 | |
| GRAPEVINE 2000 | ARCHIE HODGE | I REALLY WANT TO SEE YOU GIRL | * | 20.00 | 13451 |
| ATLANTIC | ARETHA FRANKLIN | APRIL FOOLS | 15.00 | 004355 | |
| ARISTA | ARETHA FRANKLIN | INTEGRITY pic cover | 30.00 | 12930 | |
| ALEXANDER ST | ART WILSON | I KNOW WE CAN | 15.00 | 008332 | |
| FRIENDS Dutch | ARTHUR ADAMS | YOU GOT THE FLOOR | 20.00 | 14047 | |
| BUDDAH | ARTHUR ALEXANDER | SHARING THE NIGHT TOGETHER | * | 40.00 | 13791 |
| POLYDOR or OLD TOWN | ARTHUR PRYSOCK | ALL I NEED IS YOU TONIGHT | 20.00 | 007485 | |
| OLD TOWN | ARTHUR PRYSOCK | I WANTCHA BABY | 15.00 | 007885 | |
| POLYDOR Canadian | ARTHUR PRYSOCK | WHEN LOVE IS NEW | 20.00 | 000680 | |
| ANDEE | ARTIC STRINGS | TURN ME ON | 8.00 | 001804 | |
| BRUNSWICK | ARTISTICS | HOPE WE HAVE | 15.00 | 009378 | |
| BRUNSWICK | ARTISTICS | SHE'S HEAVEN | * | 15.00 | 12463 |
| ASSORTED | ASSORTED | SOUL PACK 10 RECORDS | 50.00 | 12889 | |
| WB | ATLANTA STARR | ALL IN THE NAME OF LOVE | 5.00 | 13109 | |
| A&M | ATLANTIC STARR | CIRCLES | 15.00 | 008857 | |
| B & B | attractions | mamas baby | 10.00 | 006646 | |
| MERCURY | B M U | U WILL KNOW | 15.00 | 11553 | |
| CAPITOL UK | BABE RUTH | ELUSIVE | 6.00 | 009377 | |
| CAPITOL | BABE RUTH | ELUSIVE | 20.00 | 13633 | |
| WB | BANKS & HAMPTON | CAUGHT IN THE ACT | 15.00 | 13456 | |
| BRUNSWICK | BARBARA ACKLIN | I CALL IT TROUBLE | 10.00 | 14022 | |
| INNOVATION II | BARBARA HALL | CAN I COUNT ON YOU | * | 30.00 | 14221 |
| INNOVATION II | BARBARA HALL | YOU BROUGHT IT ON YOURSELF | 30.00 | 11837 | |
| ATLANTIC VG+ | BARBARA LYNN | NICE N EASY | 20.00 | 14394 | |
| ARCTIC Canadian | BARBARA MASON | AINT GOT NOBODY | 60.00 | 13020 | |
| ARCTIC | BARBARA MASON | DONT EVER GO AWAY | * | 30.00 | 008972 |
| BUDDAH | BARBARA MASON | MAKE IT LAST | 40.00 | 10000 | |
| BUDDAH | BARBARA MASON | OUT OF THIS WORLD | 20.00 | 13959 | |
| TOMORROW | BARBARA PENNINGTON | I CANT ERASE | * | 10.00 | 009487 |
| STARVISION | BARBARA STROMAN | HYPNOTIZED | * | 20.00 | 13524 |
| INVICTUS | BARRINO BROS | I SHALL NOT BE MOVED | 35.00 | 13634 | |
| POLYDOR | BASIC BLACK & PEARL | THEY'LL COME A TIME | * | 50.00 | 11231 |
| SALSOUL | BATAAN | THE BOTTLE | * | 15.00 | 008113 |
| HISPA VOX spanish | BEBU SILVETTI | SPRING RAIN | 15.00 | 11384 | |
| LEJOINT | BECK FAMILY | FALLING IN LOVE AGAIN | 20.00 | 13757 | |
| EPIC | BELITA WOODS | I JUST LOVE YOU | * | 25.00 | 009740 |
| ATLANTIC UK | BEN E KING | HAPPINESS IS WHERE NYOU FIND IT | 20.00 | 003397 | |
| MAXWELL | BEN E KING | I CAN TAKE IT LIKE A MAN | 20.00 | 10760 | |
| DAKAR | BEN MUNROE | BROKEN HOME | 50.00 | 10260 | |
| DAKAR | BEN MUNROE | BROKEN HOME | * | 50.00 | 12396 |
| TODAY | BENNY JOHNSON | VISIONS OF PARADICE | 15.00 | 001812 | |
| DELUXE | BENNY TROY | IVE ALWAYS HAD YOU | 5.00 | 10292 | |
| PAYDAY | BERNARD WALKER | I NEED YOUR LOVE | 30.00 | 13195 | |
| QUICKSAND | BETTY BAKER | MARCHING OUT OF MY | 30.00 | 006390 | |
| FANTASY | BETTY EVERETT | I GOT TO TELL SOMEONE | 20.00 | 10461 | |
| UNI | BETTY EVERETT | SUGAR | 15.00 | 13504 | |
| uni | betty everett | unlucky girl | 25.00 | 009813 | |
| MOTOWN | BETTY LAVETTE | I CANT STOP | * | 15.00 | 008294 |
| ALSTON | BETTY WRIGHT | BABYSITTER | * | 15.00 | 007835 |
| ALSTON | BETTY WRIGHT | IM GETTING TIRED BABY | 20.00 | 009849 | |
| ALSTON | BETTY WRIGHT | TONIGHT IS THE NIGHT | 15.00 | 13729 | |
| SALEM | BETTYE J PLUMME | BABY I WANT YOU BACK | 15.00 | 005875 | |
| BELL | BETTYE JEAN PLUMMER | HOW CAN WE SAVE IT | * | 50.00 | 12607 |
| CAPITOL | BETTYE SWANN | NO FAITH NO LOVE | 10.00 | 11482 | |
| air play | beverley hills | i dont care anymore | 40.00 | 009035 | |
| ZANZEE | BIG JIM'S BORDE | YOURE GOOD FOR ME | * | 50.00 | 005758 |
| D B R | BILL | SPACE LADY | 30.00 | 11547 | |
| EPIC | BILL CODAY | I DONT WANT TO PLAY THAT GAME | * | 20.00 | 13818 |
| WB | BILL HARRIS | UPTOWN SATURDAY | 10.00 | 008106 | |
| POWER EXCHANGE | BILLY COLE | EXTRA CAREFUL | 40.00 | 10663 | |
| TEST PRESS original | BILLY COLE | EXTRA CAREFUL | 60.00 | 12608 | |
| FLASH | BILLY McGREGOR | MR SHY | 20.00 | 001597 | |
| BUDDAH Canadian | BILLY SHEILDS | I WAS A BOY | * | 60.00 | 13359 |
| HARBOUR | BILLY SHIELDS | I WAS A BOY WHEN YOU NEEDED A MAN | 90.00 | 12429 | |
| GAME S.S Demo | BLACK & BLUE | OF ALL THE HEARTS TO BREAK | * | 40.00 | 11012 |
| GAME TEST PRESS Orig studio press | BLACK & BLUE | OF ALL THE HEARTS TO BREAK | 40.00 | 13130 | |
| AMHERST | BLACK ICE | GIRL THATS WHAT I | 25.00 | 001807 | |
| BUDDAH | BLACK SATIN | EVERYBODY STAND AND CLAP | 15.00 | 11204 | |
| GAME | BLACK/BLUE | OF ALL THE HEARTS | 20.00 | 005963 | |
| CLARIDGE | BO KIRKLAND | THATS A BET | 10.00 | 007802 | |
| GREEN MENU | BOBBI MARTIN | MAN WAS MADE TO LOVE WOMAN | 20.00 | 11383 | |
| CLOUDS | BOBBY CALDWELL | WHAT YOU WONT DO FOR LOVE | 10.00 | 004708 | |
| LASSO | BOBBY CUTCHINS | I DID IT AGAIN | 15.00 | 001386 | |
| LASSO Pic cover | BOBBY CUTCHINS | YOU DID IT AGAIN | 20.00 | 13028 | |
| verve | bobby duke | gotta be with you | * | 25.00 | 10180 |
| ix chains | bobby earl williams | let her know | 15.00 | 009932 | |
| SELECT O HIT vg- | BOBBY FOSTER | WHERE DO YOU GO | 25.00 | 005447 | |
| LO LO | BOBBY HILL | I WANNA BE WITH YOU | 20.00 | 10956 | |
| EXPO | BOBBY JONES | W'ELL LOVE EACH OTHER | 20.00 | 10638 | |
| KAP | BOBBY JONZ | IVE GOT THE TOUCH | 15.00 | 001717 | |
| EXPANSION | BOBBY JONZ | THOUGHT YOU WERE LOVING ME | 20.00 | 12071 | |
| COLUMBIA | BOBBY LESTER | HANG UP YOUR HANG UPS | * | 40.00 | 12338 |
| ISLAND | BOBBY McCLURE | YOU BRING OUT THE LOVE | 40.00 | 10788 | |
| GORDY | BOBBY MILITELLO | LETS STAY TOGETHER | 10.00 | 10568 | |
| HOT LINE | BOBBY MOORE | CALL ME YOUR ANYTHING | * | 15.00 | 008629 |
| VOGUE-plus conpany.bag | BOBBY MOORE | CALL ME YOUR EVERYTHING MAN | 25.00 | 13749 | |
| JETSTAR yellow vinyl | BOBBY PATTERSON | IM IN LOVE WITH YOU | * | 100.00 | 11627 |
| ACTION | BOBBY PATTERSON | IM IN LOVE WITH YOU | 100.00 | 12633 | |
| HEP'ME | BOBBY POWELL | YOURE MY EVERYTHING | 20.00 | 11268 | |
| EXPANSION Limited edition | BOBBY REED | THE TIME IS RIGHT FOR LOVE | 10.00 | 12064 | |
| WB | BOBBY SHEEN | SOMETHING NEW TO DO | * | 100.00 | 13845 |
| SWAR | BOBBY STRINGER | YOU GOT TOO MANY MILES | 15.00 | 009560 | |
| EXPANSION | BOBBY THURSTON | FOOLISH MAN | 6.00 | 11490 | |
| PRELUDE | BOBBY THURSTON | I WANNA DO IT WITH YOU | 8.00 | 13210 | |
| WAY OUT | BOBBY WADE | CANT YOU HEAR ME CALLING | 75.00 | 10162 | |
| DELUXE | BOBBY WADE | CANT YOU HEAR ME CALLING | 50.00 | 10312 | |
| WAY OUT | BOBBY WADE | IM IN LOVE WITH YOU | 60.00 | 008966 | |
| BUDDAH | BOBBY WILSON | DEEPER AND DEEPER | 30.00 | 14498 | |
| UA | BOBBY WOMACK | CHECK IT OUT | 15.00 | 006604 | |
| UA | BOBBY WOMACK | DAYLIGHT | 10.00 | 009405 | |
| UA | BOBBY WOMACK | GIVE IT BACK | 15.00 | 009618 | |
| COLUMBIA | BOBBY WOMACK | HOME IS WHERE THE HEART IS | 30.00 | 12189 | |
| UA L.P. | BOBBY WOMACK | I CAN UNDERSTAND IT | 11.00 | 10344 | |
| UA | BOBBY WOMACK | I DONT KNOW | 15.00 | 11038 | |
| UA | BOBBY WOMACK | LOOKING FOR A LOVE | 10.00 | 008854 | |
| MINIT | BOBBY WOMACK | MORE THAN I CAN STAND | 20.00 | 13134 | |
| BEVERLEY GLEN | BOBBY WOMACK | SECRETS | 10.00 | 14041 | |
| MINIT | BOBBY WOMACK | TAKE ME | 20.00 | 13375 | |
| UA UK | BOBBY WOMACK | THATS THE WAY I FEEL ABOUT CHA | 15.00 | 13182 | |
| COLUMBIA | BOBBY WOMACK | TRUST YOUR HEART | * | 20.00 | 008853 |
| OVIDE | BOBO MR SOUL | HITCH HIKE TO HEARTBREAK RD | 20.00 | 002463 | |
| PARAMOUNT | BOBY FRANKLIN | LADYS CHOICE | * | 20.00 | 001851 |
| MOTOWN | BONNIE POINTER | HEAVEN MUST OF SENT YOU | 15.00 | 12271 | |
| MOTOWN | BONNIE POINTER | I CANT HELP MYSELF | 8.00 | 11817 | |
| BOOGIE MAN | BOOGIE MAN ORCH | LADY LADY LADY | 15.00 | 008103 | |
| TABU | BRAINSTORM | LOVIN IS REALLY MY GAME | * | 20.00 | 009908 |
| RCA Canadian | BRAINSTORM | WAKE UP AND BE SOMEBODY | 20.00 | 000298 | |
| TABU | BRAINSTORM | WERE ON OUR WAY HOME | * | 15.00 | 12511 |
| ARISTA | BREAKWATER | YOU KNOW I LOVE YOU | * | 15.00 | 13762 |
| BLACK FALCON | BRENDA PARKER | HELP ME FIND MR GOOD MAN | * | 30.00 | 10986 |
| epic uk | brenda/tabs | walk on in | * | 6.00 | 008731 |
| ATLANTIC | BRIDGE | BABY DONT HOLD YOUR LOVE BACK | * | 30.00 | 12393 |
| SEVENTY SEVEN | BRIEF ENCOUNTER | dont let them tell you | * | 20.00 | 11617 |
| SEVENTY SEVEN | BRIEF ENCOUNTER | DONT YOU SEE IM CRAZY ABOUT YOU | 30.00 | 13649 | |
| GOLD | BROOKS O'DELL | IM YOUR MAN | 10.00 | 000537 | |
| GOLD | BROOKS O'DELL | WATCH YOUR STEP | 30.00 | 000536 | |
| nasco | bros/sisters | smoke stream | 8.00 | 007748 | |
| TURBO | BROTHER TO BROTHER | IN THE BOTTLE | 10.00 | 009259 | |
| RCA | BROTHERS | ARE YOU READY FOR THIS | 30.00 | 10668 | |
| ZANZEE | BROTHERS | SECRET PLACE | 20.00 | 14216 | |
| GAMBLE | BROTHERS OF HOPE | IM GONNA MAKE YOU LOVE ME Inst | 20.00 | 12401 | |
| BOO | BROTHERS OF SOUL | COME ON BACK | 70.00 | 009403 | |
| BOO | BROTHERS OF SOUL | HURRY DONT LINGER | 15.00 | 006187 | |
| BOO | BROTHERS OF SOUL | YOU BETTER BELIEVE IT | * | 20.00 | 11901 |
| BULLET | BROWN SUGAR | DONT HOLD BACK | 5.00 | 003917 | |
| CAPITOL | BROWN SUGAR | THE GAME IS OVER | 80.00 | 10145 | |
| WINNING | BRYAN AUSTIN | WHO HAS THE LAST LAUGH | 20.00 | 12788 | |
| PLAYBOY | BUCK | CANT QUIT YOUR LOVE | 20.00 | 007784 | |
| BELL | BULL | BYGONES | * | 250.00 | 14069 |
| NEPTUNE | BUNNY SIGLER | DONT STOP DOING | 30.00 | 008184 | |
| PIR | BUNNY SIGLER | I LIED | 20.00 | 12202 | |
| SOUL CRAFT | C C NEAL | ALL I WANT FROM YOU IS YOUR LOVE | 50.00 | 13378 | |
| WILLIAMS | CALIFORNIA EXECUTIVES | CANT LET YOU GO | 10.00 | 10203 | |
| ARTLY | CALVIN STEWART | TRY LOVING ME | 30.00 | 006471 | |
| CHOCOLATE CITY | CAMEO | FIND MY WAY | 10.00 | 006314 | |
| AQUARIUS | CANDACE LOVE | WONDERFUL NIGHT | 30.00 | 009048 | |
| LA | CANDI STATON | WITHOUT YOU I CRY | 10.00 | 13212 | |
| 20TH CENTURY VG+ | CANDY & SWEETS | I WANT TO GIVE YOU EVERYTHING | * | 30.00 | 11816 |
| ROULETTE | CAPER BROS | AINT GOT THE NERVE | * | 50.00 | 008482 |
| BANO | CAPRELLS | HEY GIRL | 50.00 | 13032 | |
| PEOPLES POTENTIAL ltd edition | CAPRICE | CANDY MAN | 25.00 | 13889 | |
| GRAPEVINE 2000 | CARBON COPIES | JUST DONT LOVE YOU | 10.00 | 10809 | |
| ABC | CARL CARLTON | CANT STOP A MAN IN LOVE | * | 20.00 | 009026 |
| EDGE | CARL SIMS | SEVENTEEN DAYS LOVIN | 10.00 | 001726 | |
| MID-TOWN | CAROL ANDERSON | HOLDING ON | 30.00 | 002984 | |
| CHERIE | CAROL ANDERSON | YOU GOT IT COMIN | * | 20.00 | 13927 |
| LIONEL | CAROLYN BYRD | GIVE HIM YOUR EVERYTHING | * | 40.00 | 13879 |
| PHILLY INT | CAROLYN CRAWFORD | JUST GOT TO BE MORE | * | 30.00 | 009153 |
| EARLY BIRD 2nd issue | CASANOVA TWO | WE GOT TO KEEP ON | 30.00 | 14531 | |
| BIL-MAR | CECIL SHAW | WHAT DO YOU WANT FROM ME GIRL | * | 20.00 | 12629 |
| DISPO | CENTRE STAGE | HEY LADY | 40.00 | 13553 | |
| INVICTUS german PC | CHAIRMEN OF THE BOARD | GIVE ME JUST A LITTLE MORE | 10.00 | 10737 | |
| CAPCITY | CHANCELORS | ALL THE WAY FROM HEAVEN | 160.00 | 009769 | |
| KEY | CHANTAL CURTIS | GET ANOTHER LOVE | 20.00 | 009368 | |
| NEW MOON | CHAPTER THREE | I'LL NEVER BE THE | 15.00 | 006377 | |
| MERCURY | CHARADES | YOURE WITH ME ALL THE WAY | * | 100.00 | 12303 |
| VANESSA | CHARLES BEVERLEY | DONT YOU NEED A MAN LIKE ME | 15.00 | 11966 | |
| DASH | CHARLES JOHNSON | GOOD GOOD LOVIN | 50.00 | 14400 | |
| UP-LOOK Pic cover | CHARLES MINTZ | RUNNING BACK 2nd issue | 20.00 | 12536 | |
| ALLEY CAT | CHARLES WILSON | TRYIN TO MAKE WRONG | 50.00 | 001641 | |
| CALLA | CHARLIE HODGES | LOVING YOU IS BEAUTIFUL | 30.00 | 000740 | |
| SUM-MA | CHARLIE JONES | SHE'S A RIGHT ON GIRL | 6.00 | 10566 | |
| VOLT | CHARMELS | PLEASE UNCLE SAM | 30.00 | 12267 | |
| RUSTIC | CHECKMATES | RUN NIGGER RUN | 15.00 | 001623 | |
| OKEH | CHEERS | TAKE ME TO PARADISE | * | 50.00 | 13441 |
| BUDWEISER | CHERYL HUNTER | D0I IT RIGHT | 60.00 | 12859 | |
| CHELAR 2nd issue | CHERYL HUNTER | MAKE GOOD LOVE TO ME | 10.00 | 11618 | |
| COLUMBIA | CHERYL LYNN | I JUST WANNA BE YOUR FANTACY | 10.00 | 008358 | |
| COLUMBIA | CHERYL LYNN | SHAKE IT UP TONIGHT | 15.00 | 13985 | |
| ACETATE MELBA | CHESTNUT BROS | SUPER LOVIN | 60.00 | 14536 | |
| TOEHOLT | CHET DAVENPORT | CANT GET OVER YOU | 100.00 | 12430 | |
| BRUNSWICK | CHI-LITES | GIVE IT AWAY | 15.00 | 14484 | |
| BRUNSWICK | CHI-LITES | LIVING IN THE FOOTSTEPS | 10.00 | 10272 | |
| private I | chi-lites | stop what youre doin | 10.00 | 009929 | |
| DOWN TO EARTH | CHIMES | THE BEGINNING OF MY LIFE | 30.00 | 009894 | |
| BALANCE | CHOCOLATE CHIPS | THERE YOU ARE | 100.00 | 14215 | |
| BROWN DOG | CHOCOLATE SYRUP | YOU GOT A LOT TO GIVE | 15.00 | 10995 | |
| RCA | CHOICE FOUR | FINGER POINTERS | 20.00 | 007971 | |
| GRAPEVINE2000 | CHOICE OF COLOUR | YOUR LOVE | 10.00 | 10036 | |
| VANDO | CHRIS BARTLEY | BABY ITS WONDERFUL | 20.00 | 13069 | |
| BUDDAH | CHRIS BARTLEY | I'LL TAKE THE BLAME | 20.00 | 11508 | |
| CYCLONE | CHRISTINE ADAMS | LONELINESS IS ALWAYS AROUND | * | 25.00 | 12626 |
| ZODIAC | CHUCK BERNARD | GOT TO GET A HOLD OF MYSELF | 30.00 | 13756 | |
| TEST | CHUCK JACKSON | ALL OVER THE WORLD | * | 10.00 | 009815 |
| ALL PLATINUM UK | CHUCK JACKSON | IVE GOT THE NEED | 10.00 | 009491 | |
| ALL PLATIGNUM | CHUCK JACKSON | LOVE LIGHTS | 10.00 | 006383 | |
| ALL PLATINUM | CHUCK JACKSON | LOVE LIGHTS | * | 15.00 | 13467 |
| KAPP | CHUCK OVERTON | IS IT POSSIBLE/ IM SO THANKFUL | * | 50.00 | 009971 |
| gemigo | chuck ray | reconsider | 15.00 | 009705 | |
| ULTRA CLASS | CHUCK SIBIT | HEY GIRL | 20.00 | 14434 | |
| ITCHIBAN | CLARENCE CARTER | MESSING WITH MY MIND | 50.00 | 10030 | |
| CALIFORNIA GOLD | CLARENCE MANN | SHOW ME GIRL | * | 50.00 | 13293 |
| ULTRA-CLASS | CLASSETTES | THIS GUYS IN LOVE WITH YOU | 30.00 | 13000 | |
| VERSEPTO | CLAY HAMMOND | PART TIME LOVE | 10.00 | 12013 | |
| D T | CLEAR | EQUAL LOVE OPPORTUNI | 5.00 | 006518 | |
| ROULETTE | CLIFF NOBLES | FEELIN OF LONLINESS | 15.00 | 006334 | |
| ATLANTIC | CLYDE BROWN | PEACE AND LOVE | * | 20.00 | 10418 |
| ATLANTIC | CLYDE BROWN | THE MORE I GIVE / CRYIN MAN | 15.00 | 11721 | |
| ATLANTIC | CLYDE BROWN | YOU CALL ME BACK | * | 20.00 | 008505 |
| DAKAR | COMPLAMENTS | FALLING IN LOVE | * | 20.00 | 13300 |
| EXPANSION re_issue | CONNIE LAVERNE | CANT LIVE WITHOUT YOU | 6.00 | 12286 | |
| JAY-WALKING | CONTINENTAL FOUR | DREAM WORLD | * | 20.00 | 13523 |
| SOLID GOLD | CONTOURS | IM A WINNER | * | 30.00 | 001370 |
| JUANA | CONTROLLERS | IS THAT LONG ENOUGH FOR YOU | * | 10.00 | 11706 |
| AMAZON | COPPER N BRASS | DOES ANYBODY KNOW | * | 15.00 | 004809 |
| UA | CORNELIUS BROS | DONT EVER BE LONELY | * | 10.00 | 007585 |
| UA | CORNELIUS BROS | IM NEVER GONNA BE ALONE ANYMORE | 15.00 | 007819 | |
| UA | CORNELIUS BROS | IM SO GLAD | 15.00 | 008324 | |
| UA | CORNELIUS BROS | TOO LATE TO TURN BACK NOW | 15.00 | 007563 | |
| UA | CORNELIUS BROS & | TREAT HER LIKE A LADY | 8.00 | 10834 | |
| UA | CORNELIUS BROS AND SISTER ROSE | SINCE I FOUND MY BABY | * | 30.00 | 14329 |
| NEPTUNE | CORNER BOYS | GANG WAR | 10.00 | 11387 | |
| YOUR TOWN | CORTEZ & ENTERTAINERS | LIFE | 30.00 | 001832 | |
| VIOLET | CORTEZ GRIER | VERY STRONG ON YOU | 60.00 | 10922 | |
| TAMLA | COURTSHIP | ITS THE SAME OLD LOVE | * | 30.00 | 11941 |
| EPIC | CRACK OF DAWN | ITS ALRIGHT | * | 20.00 | 003670 |
| VIRTUE | CREATIONS | NOTHINGS TOO GOOD FOR YOU | 20.00 | 11186 | |
| SUSSEX | CREATIVE SOURCE | TOO GOOD TO BE TRUE | 30.00 | 009889 | |
| POLYDOR | CREATIVE SOURCE | TURN ON TO MUSIC | 6.00 | 10271 | |
| PEE ZEE | CROSSTOWN EXPRESS | LET ME TRY | 50.00 | 14320 | |
| DE-LITE | CROWN HEIGHTS AFFAIR | DREAMING A DREAM | 10.00 | 12710 | |
| DE-LITE | CROWN HEIGHTS AFFAIR | FOXY LADY | 6.00 | 009988 | |
| RCA | CROWN HEIGHTS AFFAIR | STREAKIN' | 10.00 | 009543 | |
| GAMBLE | CRUISERS | TAKE A CHANCE | 10.00 | 000509 | |
| ABC | CRUSADERS | KEEP THAT SAME OLD FEELING | 8.00 | 11863 | |
| IX CHAINS | CRYSTAL IMAGE | GOT TO HAVE A GOOD TIME | 30.00 | 13299 | |
| SOUNG GEMS | CRYSTAL MOTION | YOURE MY MAIN SQUEEZE | 50.00 | 008123 | |
| CHARM CITY | CURTIS | HOW CAN I TELL HER | 80.00 | 000254 | |
| PILLICAN | CURTIS JOHNSON | TRYING TO WIN YOU OVER | 40.00 | 13316 | |
| CURTOM | CURTIS MAYFIELD | CHOICE OF COLOUR | 10.00 | 12488 | |
| JIGGA-RAY | CURTIS WALKER | I WANNA BE IN YOUR ARMS TONIGHT | 30.00 | 13747 | |
| SKYRA | CYNTHIA SHEELER | YES WE DO | 60.00 | 14528 | |
| PYRAMID | D C LARUE | CATHEDRALS | 20.00 | 008986 | |
| RCA | D J ROGERS | ON THE ROAD | * | 15.00 | 009144 |
| DAKAR Canadian | DAKAR | WHAT GOES UP | * | 25.00 | 14209 |
| TRY ME | DAN DOUGLAS | SOMEBODY GONNA HURT | 8.00 | 002673 | |
| DYNAMITE | DANNY HUNT | WHATS HAPPENED TO | 20.00 | 001715 | |
| INTERNATIONAL | DANNY REED | WHAT MAKES HER A WOMAN | 20.00 | 009174 | |
| SOLID SOUL | DAVE LOVE | COLALINED BABY | 25.00 | 005422 | |
| MET gold | DAVE MITCHELL | THE TRIP | 60.00 | 13092 | |
| FANTACY | DAVE SIMMONS | ALL I WANT TO DO | 10.00 | 001666 | |
| BIG TREE | DAVID GEDDES | WISE UP GIRL | 20.00 | 001562 | |
| FLYING EAGLE | DAVID LENYARD | IT COULD OF BEEN YOU | 20.00 | 005038 | |
| BUDDAH | DAVID MORRIS | JACK IN THE BOX | * | 20.00 | 005042 |
| MERCURY | DAVID OLIVER | FRIENDS/STRANGERS | 15.00 | 008514 | |
| MOTOWN | DAVID RUFFIN | EVERYTHINGS COMING UP LOVE | * | 15.00 | 10248 |
| MOTOWN | DAVID RUFFIN | WALK AWAY FROM LOVE | 10.00 | 12719 | |
| T JAYNE | DAVID SEA | ANGEL | 20.00 | 001797 | |
| magic city | david sea | im in the mood | 10.00 | 008453 | |
| VISION | DAVID SEA | LOVE ME DOWN | 10.00 | 006388 | |
| FANTASY/ WMOT | DAVID SIMMONS | ALL I WANT TO DO | 20.00 | 13457 | |
| SOUL CRAFT | DAVID WILL | I REMEMBER YOU /LONLINESS | 25.00 | 13990 | |
| PAP limited legal re-issue | DAYBREAK | I NEED LOVE | 20.00 | 13369 | |
| TOLLIE | DAYLIGHTERS | WHISPER OF THE WIND | * | 30.00 | 001650 |
| ARISTA | DEBBIE TAYLOR | I DONT WANT TO LEAVE YOU | * | 30.00 | 14550 |
| ARISTA | DEBBIE TAYLOR | JUST DONT PAY | 30.00 | 006162 | |
| GWP | DEBBIE TAYLOR | LETS PROVE THEM WRONG | 20.00 | 009782 | |
